Los Alamitos -Los Alamitos, CA | losalamitos.com
Los Alamitos was opened in 1951 and is best known as a premier Quarter Horse track. "Los Al" started running Thoroughbred meets in 2014 following the closing of Hollywood Park.
Los Alamitos' biggest stakes: The Los Alamitos Futurity, formerly the Hollywood Futurity and the Starlet Stakes.
Get Expert Los Alamitos Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.9%, second picks are winning at 22.2%, and third place picks are winning 14.7%.
Los Alamitos Power Picks the last 14 days: 0.0% winners /
1000Y,Dirt,$6,250 Starter Allowance
Fillies & Mares | 4 Year Olds And Up
Purse: $12,500
$1 Exacta / $1 Trifecta $1 Superfecta (.10 cent minimum) $1 Early Double / $1 Pick Four / $1 Place Pick All
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Get Los Alamitos Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Trouble N ParadiseOld Topper | Rosemary Trela Cesar Ortega | 5/2 | ||
![]() | 2 | Nice and TrueSquare Eddie | Jesus J. Uranga Efrain Hernandez | 20/1 | ||
![]() | 3 | Wrong Turn CupidVronsky | Sergio Morfin Edgar Payeras | 9/2 | ||
![]() | 4 | Island LifeMinisters Wild Cat | Jesus Nunez Ricardo S. Ramirez | 7/2 | ||
![]() | 5 | Time to SmileMisremembered | Angela Maria Aquino Erick Garcia | 9/2 | ||
![]() | 6 | CoruscationUpstart | Jesus J. Uranga Adrian Escobedo | 2/1 |
4 1/2F,Dirt,$5,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $8,500
$1 Exacta / $1 Trifecta $1 Superfecta (.10 cent minimum wager) $1 Pick Three
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top selection is #2 Notch the 5/2 third choice on the morning line, trained by Angela Maria Aquino and Barrington Harvey. A four-year-old son of Prospect Park has the top combo of trainer and jockey. Get Los Alamitos Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Lord MoOutwork | Jesus Nunez Jose Rosario Alcala | 20/1 | ||
![]() | 2 | ![]() | NotchProspect Park | Angela Maria Aquino Barrington Harvey | 5/2 | |
![]() | 3 | Square D' OroGato Del Oro | Jesus J. Uranga Ricardo S. Ramirez | 9/5 | ||
![]() | 4 | Power TripBoat Trip | Jesus Garcia Edgar Payeras | 2/1 | ||
![]() | 5 | Kalyx Del CieloStanford | Clement Hurtado Cesar Ortega | 8/1 | ||
![]() | 6 | ChurchmeisterBodemeister | Jesus Nunez Efrain Hernandez | 6/1 |
Nations Pride delivers as favorite in Arlington Million
Godolphin's Nations Pride rallies to victory in the Arlington Million under William Buick.
1000Y,Dirt,Maiden
Open | 3 Year Olds And Up
Purse: $15,000
$1 Exacta / $1 Trifecta $1 Qiunella $1 Pick Three
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Get Los Alamitos Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Mighty RulerStay Thirsty | Bruce Dillenbeck Erick Garcia | 7/2 | ||
![]() | 2 | Lisa's Doctor SDanzing Candy | Vann Belvoir Edgar Payeras | 5/2 | ||
![]() | 3 | EvertorianoDosificado (CHI) | Jesus Nunez Cesar Ortega | 9/5 | ||
![]() | 4 | Heather's HeathenEthnic Dance | Jerry Wallace, II Adrian Escobedo | 3/1 | ||
![]() | 5 | Lord EarlI'll Have Another | Jose Antonio Flores Ricardo S. Ramirez | 6/1 | ||
99 | Bad CardinalEvil Minister | Gail E. Ruffu Barrington Harvey | (Scratched) | SCR |
1000Y,Dirt,$10,000 Claiming
Open | 3 Year Olds And Up
Purse: $13,000
$1 Exacta / $1 Trifecta $1 Superfecta (.10 cent minimum wager) $1 Pick Three / $2 Pick Six
-
Get Los Alamitos Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Patron d'OroStreet Boss | Keith E. Craigmyle Erick Garcia | 1/1 | ||
![]() | 2 | Big CreekAmerican Pharoah | Adan Farias Gabriel Angel Gomez Lara | 20/1 | ||
![]() | 3 | Perfecto AmorFlatter | Adan Farias Edgar Payeras | 9/2 | ||
![]() | 4 | Rusty CageLaurie's Rocket | Arturo J. Williams Cesar Ortega | 10/1 | ||
![]() | 5 | Black MagicianGraydar | Jesus Nunez Ricardo S. Ramirez | 7/2 | ||
![]() | 6 | Dream RobberGem Heist | Jesus J. Uranga Adrian Escobedo | 7/2 |
Virginia governor introduces plan to add dates & Kentucky Derby prep at Colonial Downs.
300Y,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $13,000
$1 Exacta / $1 Trifecta $1Quinella $1 Double / $1 Pick Three
-
Get Los Alamitos Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Woman in GoldMr Jess Perry | Jose Antonio Flores Cruz Mendez | 3/1 | ||
![]() | 2 | Travel AfarFoose | Sergio Morfin Cesar Franco | 8/1 | ||
![]() | 3 | Chester CarlsonFly Thru the Fire | Scott Willoughby Gabriel Angel Gomez Lara | 8/1 | ||
![]() | 4 | Val PrinceFoose | Ramiro Lopez Zuazo Erasmo Gasca | 6/1 | ||
![]() | 5 | Just a FoolerFavorite Cartel | James W. Glenn, Jr. Henry Reynoso Lopez | 3/5 |
2 1/2F,Dirt,$5,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $10,000
$1 Exacta / $1 Trifecta $1 Superfecta (.10 cent minimum wager) $1 Pick Four
-
Get Los Alamitos Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Storm d'OroGato Del Oro | Jesus Nunez Edgar Payeras | 3/1 | ||
![]() | 2 | ModeraLea | Jesus Nunez Cesar Ortega | 8/1 | ||
![]() | 3 | Auntie BevCurlin to Mischief | Angela Maria Aquino Jose Rosario Alcala | 7/2 | ||
![]() | 4 | La ChiquisCogito | Lloyd C. Wicker Efrain Hernandez | 2/1 | ||
![]() | 5 | Maycee JoAngus | Jesus J. Uranga Ricardo S. Ramirez | 5/1 | ||
![]() | 6 | Secret of WarCyclotron | Jesus J. Uranga Adrian Escobedo | 9/2 |
Saratoga 2024: Carl Spackler pulls away late in Fourstardave
Carl Spackler provides top trainer Chad Brown with 1st win in Fourstardave, earns BC berth.
300Y,Dirt,$16,000 Claiming
Open | 3 Year Olds And Up
Purse: $10,645
$1 Exacta / $1 Trifecta $1 Superfecta (.10 cent minimum wager) $1 Pick Three
-
Get Los Alamitos Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Royal Eye SpecialRoyaltys Choice | Jesus Mendoza Panfilo V. Alegria | 15/1 | ||
![]() | 2 | PepebarbaroSpecial Cartel | Sergio Morfin Cruz Mendez | 9/2 | ||
![]() | 3 | Flings FavoriteFavorite Cartel | Heraclio Botello, Jr. Martin Arriaga | 3/1 | ||
![]() | 4 | LuffytaroTarzanito | Jorge Farias Henry Reynoso Lopez | 5/1 | ||
![]() | 5 | Fly Thru ParraSeperate Interest | Jorge Farias Rodrigo Aceves | 2/1 | ||
![]() | 6 | Coronas InvaderBoss Man Blue | Felix L. Gonzalez Jonathan Roman | 3/1 |
300Y,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $13,300
$1 Exacta / $1 Trifecta $1 Superfecta (.10 cent minimum wager) $1 Late Double
-
Get Los Alamitos Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | FireplaceFly Thru the Fire | Ramiro Lopez Zuazo David Morones | 15/1 | ||
![]() | 2 | Around TownFavorite Cartel | Scott Willoughby Gabriel Angel Gomez Lara | 4/1 | ||
![]() | 3 | Kiss My WineKiss My Hocks | M. Heath Taylor Martin Arriaga | 3/1 | ||
![]() | 4 | Six Pack RoyalSixes Royal | Jaime H. Gomez Irving Lara | 5/1 | ||
![]() | 5 | Hot ProdigyApollitical Jess | M. Heath Taylor Jose M. Nicasio | 8/5 | ||
![]() | 6 | One Look At HerOne Famous Eagle | Jose Antonio Flores Cruz Mendez | 9/2 |
Del Mar 2024: Getaway Car speeds off in Best Pal for Baffert
Odds-on favorite Getaway Car wins stakes debut in Best Pal for Baffert.
110Y,Dirt,$20,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $11,325
$1 Exacta / $1 Trifecta $1 Superfecta (.10 cent minimum wager)
-
Get Los Alamitos Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Princesa RockParsons Rock | Sergio Morfin Armando R. Cervantes | 7/2 | ||
![]() | 2 | Bella HuntingHunting Eagle | Kelly Castaneda Ricardo S. Ramirez | 8/5 | ||
![]() | 3 | Go Go Po Po GoOne Dashing Eagle | Felix L. Gonzalez Jose M. Nicasio | 5/2 | ||
![]() | 4 | Moms LegacyMr Pyc to You | Felix L. Gonzalez Ruben Lozano | 6/1 | ||
![]() | 5 | PlaycationCorona Cartel | Sergio Morfin Cruz Mendez | 5/1 | ||
![]() | 6 | La ZamiraCorona Czech | Jesus Nunez Jose Rosario Alcala | 15/1 |